Model: FL-PD12-375
فئات المنتجات
هل تحتاج إلى استشارة؟
48V to 12V 3.75A Power Over Ethernet Module PoE Splitter PCBA
Model: AM-PD12-375
Production Introduction
This is one Power over Etherent power module / PoE splitter which has a wide operating voltage of 48V to 57V, a rated output voltage of 12v, a current of 3.75A, and a maximum output power of 45W. It conforms to the IEEE802.3 af at bt standard and is classified as Type 4. It has superior reliability such as over-current, under-voltage, short circuit protection, and anti-surge protection. It can be used in security video surveillance, LoRa gateway equipment, data acquisition terminals, and Internet of Things terminals.
Main Features
●Compliance with IEEE802.3at&IEEE802.3bt standard.
●48V~57V wide operating voltage range.
●Maximum output power up to 45W; Rated output: 12V/3.75A.
●The output ripple is less than 200 mV.
●Conversion efficiency can be as high as 90% (input: 48V output)[email protected]).
● Withovercurrent, short circuit, under voltage, surge andother excellent reliability and circuit protection.
●PCBA standard size: 110mm*40mm*12mm
●Input/Output: isolate 1500Vdc.
●High reliability: The design meets the 5 million hour average failure interval.
Dimension
1. pin definition
Pin | Name | Describe |
1 | VA1 | This input pin is connected with va2 and the central tap connected to the transformer, to pin 1 and pin 2 of RJ45 connector (Rx). |
2 | VA2 | This input pin, together with va1 and, is connected to the transformer’s central tap, to pins 3 and 6 of the RJ45 connector (TX). |
3 | VB1 | This input pin is used with VB2 and connected to pins 4 and 5 of the RJ45 connector – it is not polarity sensitive. |
4 | VB2 | This input pin is used with VB1 and connected to pins 7 and 8 of the RJ45 connector – it is not polarity sensitive. |
5 | Vout | DC output of the positive pole. This pin provides a positive regulation output |
6 | Vout | DC output of the positive pole. This pin provides a positive regulation output |
7 | GND- | Negative DC output. This pin provides a negative regulation output |
8 | GND | Negative DC output. This pin provides a negative regulation output |
2.Electrical characteristics
2.1 Absolute maximum rating parameter
No | Parameter | Symbol | MIN | MAX | Units |
1 | DC Voltage | VCC | 48 | 57 | V |
2 | DC Voltage Surge 1ms | VSURGE | -0.6 | 80 | V |
3 | Ambient temperature | TS | -40 | 80 | ℃ |
*Exceeding the above rating may cause permanent damage to the product.Functional operations under these conditions are not recommended.
2.2 Recommended working conditions
No | Parameter | Symbol | MIN | TYP | MAX | Units |
1 | input voltage | VIN | 42 | 48 | 57 | V |
2 | Low Voltage Lock | VLOCK | 37 | – | – | V |
3 | Working temperature | TOP | -40 | 25 | 80 | ℃ |
*Applicable only to WC-PD45L120 maximum operating temperature.
2.3 DC Characteristic
No | Parameter | Symbol | MIN | TYP | MAX | Units | Test Opinions |
1 | Standard Output Voltage | VDC | 11.5 | 12.0 | 12.2 | V | VIN=48V |
2 | Output Current(VIN=48V) | PWR | – | 3.75 | 4 | A | Wide voltage input 48-57V |
3 | Power adjustment rate | VLINE | – | 0.1 | – | % | @50% Load |
4 | Load Adjustment Rate | VLOAD | – | 1 | – | % | @VIN=48V |
5 | Ripple Output Noise | VRN | – | 150 | 250 | mVp-p | @Maximum Load |
6 | Minimum Load | RLOAD | 10 | – | – | mA | |
7 | Short circuit duration | TSC | – | – | ∞ | sec | |
8 | Efficiency (load 80%) | EFF | 85 | 90 | – | % | |
9 | Isolation Voltage (I/O) | VISO | – | – | 1500 | VPK | |
10 | Temperature coefficient | TC | – | 0.02 | – | % | Per ℃ |
11 | Efficiency | Tr | – | 150 | 250 | ms | Vin=48V Vout=max |
AM-PD12-375 can be widely used in below applications.
إذا كنت بحاجة إلى معلومات عن أي منتجات أو حلول شبكية، فلا تتردد في الاتصال بمتخصصينا.
رابط لشبكة الطيران
مقدم خدمات شاملة لمنتجات وحلول PoE الشبكية.
منتجات
Get A Quote