Model: AM-PD1206
Categorías de productos
¿Necesitas consulta?
48V to 12V 6A 72W Power Over Ethernet Module PoE Splitter PCBA
Overview
The AM-PD1206 is one Power over Etherent power module / PoE splitter which has a wide operating voltage of 42V to 57V, a rated output voltage of 12v, a current of 6A, and a maximum output power of 72W. It conforms to the IEEE802.3 af at bt standard and is classified as Type 4. It has superior reliability such as over-current, under-voltage, short circuit protection, and anti-surge protection. It can be used in security video surveillance, LoRa gateway equipment, data acquisition terminals, and Internet of Things terminals.
Main Features
Dimension
1.Pin definition
Pin | Name | Describe |
1 | PoE | The Ethernet transmission cable can transmit data and electric power at the same time. The input end supports the end and the middle jumper, and supports 100 / 1000M. |
2 | LAN | 100 / 1000M Network signal output. |
3 | DC | Output DC port. |
4 | Vout+ | Is the positive output of the PD. |
5 | Vout- | Is the negative output of the PD. |
2. Electrical characteristics
2.1 Absolute maximum rating parameter
No | Parameter | Symbol | MIN | MAX | Units |
1 | DC Voltage | VCC | 48 | 57 | V |
2 | DC Voltage Surge 1ms | VSURGE | -0.6 | 80 | V |
3 | Working temperature | TS | -40 | 80 | ℃ |
*Exceeding the above rating may cause permanent damage to the product.Functional operations under these conditions are not recommended.
2.2 Recommended working conditions
No | Parameter | Symbol | MIN | TYP | MAX | Units |
1 | Input voltage | VIN | 42 | 48 | 57 | V |
2 | Low Voltage Lock | VLOCK | 40 | – | – | V |
3 | Working temperature | TOP | -40 | 25 | 80 | ℃ |
*Applicable only to AM-PD1206 maximum operating temperature.
2.3 DC Characteristic
No | Parameter | Symbol | MIN | TYP | MAX | Units | Test Opinions |
1 | Standard Output Voltage | VDC | 11.5 | 12.0 | 12.2 | V | VIN=48V |
2 | Output Current(VIN=48V) | PWR | – | 5 | – | A | Wide voltage input 48-57V |
3 | Power adjustment rate | VLINE | – | 0.1 | – | % | @50% Load |
4 | Load Adjustment Rate | VLOAD | – | 1 | – | % | @VIN=48V |
5 | Ripple Output Noise | VRN | – | 150 | 200 | mVp-p | @Maximum Load |
6 | Minimum Load | RLOAD | 10 | – | – | mA | |
7 | Short circuit duration | TSC | – | – | ∞ | sec | |
8 | Efficiency (load 80%) | EFF | 88 | 93 | – | % | |
9 | Isolation Voltage (I/O) | VISO | – | – | 1500 | VPK | |
10 | Temperature coefficient | Tc | – | 0.02 | – | % | Per ℃ |
11 | Efficiency | Tr | – | 150 | 250 | ms | VIN=48V VOUT=max |
1: Typical number is 25 C, nominal voltage is 48V, for auxiliary design only.
2: Output ripple and noise can be reduced by an external filter, see the application instructions.
3: If operated under the specified minimum load, the module emits audible noise and may cause PSE malfunction.
AM-PD1206 can be widely used in below applications.
¿Necesita información sobre cualquier producto o solución de red? No dude en ponerse en contacto con nuestros especialistas.
Enlace a Flying Network
Proveedor integral de productos y soluciones PoE de red.
Productos
Soluciones
Get A Quote