Model: FL-UPE012G-IP67
Categorías de productos
¿Necesitas consulta?
Outdoor IP67 Industrial Gigabit BT 60W 90W PoE++ Ethernet Repeater PoE Extender
Model: AM-UPE012G-IP67
Overview
There are three models in this series:
AM-UPE01G-IP67 (60W): 1* input port, 1* output port.
AM-UPE012G-IP67 (60W): 1* input port, 2* output ports
AM-UPE012G-IP67 (90W): 1* input port, 2* output ports
The PoE repeater extender is specially designed for scenarios where standard PoE is difficult to deploy. It is plug-and-play and easy to deploy. No software configuration is required. Just plug in the AC power cord and Ethernet cable to provide high-speed network communication and IEEE 802.3bt PoE++. The extender supports IP67 grade outdoor waterproof, wall-mount and easy to install at any environment. It can be widely used in power supply for IPC AP and other equipment.
Main Features
| Items | AM-UPE01G-IP67(60) | AM-UPE012G-IP67(60) | AM-UPE012G-IP67(90) |
| Ethernet Ports | |||
| PoE Input Port | 10/100/1000Base-T RJ-45 | 10/100/1000Base-T RJ-45 | 10/100/1000Base-T RJ-45 |
| PoE Output Port | 1*10/100/1000Base-T RJ-45 | 2*10/100/1000Base-T RJ-45 | 2*10/100/1000Base-T RJ-45 |
| PoE | |||
| PoE Standard | IEEE 802.3af Power over Ethernet lEEE 802.3at Power over Ethernet Plus IEEE 802.3bt Power over Ethernet Plus Plus |
||
| PoE Power Supply Type | End-span | ||
| PoE Pin Assignment | 1/2(-), 3/6(+), 4/5 (+), 7/8 (-) | ||
| Input Voltage | 50~57V DC | ||
| Input Power | 60W max | 60W max | 90W max |
| Output power | Max 57.4W@101m (Cat6 cable) | Max 57.4W@101m (Cat6 cable) | Max 68.3W@101m (Cat6 cable) |
| Switch Property | |||
| Standards | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE802.3x Flow Control |
||
| Forwarding Modes | Store and forward | ||
| Transmission Distance | Extend 100m by 1pcs Max. 300m when 3pcs in cascade |
||
| MAC Table | 8k | ||
| Switching Capacity | 4Gbps | 6Gbps | 6Gbps |
| Packet Forwarding Rate | 2.98Mpps | 4.46Mpps | 4.46Mpps |
| Flow Control | IEEE 802.3x pause frame for full duplex, back pressure for half duplex | ||
| Jumbo Frame | 10kB | ||
| Environment | |||
| Surge Immunity | 6kV. Standard: IEC6000-4-5 | ||
| ESD Protection | 6kV 1a Contact Discharge Level 3,8kV 1b Air Discharge Level 3. Standard: IEC61000-4-2 | ||
| Protection Level | IP67 | ||
| Operating Temperature | -40℃~75℃ | ||
| Storage Temperature | -40℃~85℃ | ||
| Operating Humidity | 0~95% (No condensation) | ||
| Physical Parameter | |||
| Dimensions (W*D*H) | 193mm*75mm*38mm | ||
| Net Weight | 430g±10g | 474g±10g | 474g±10g |
| Material | Metal shell | ||
| Certifications | |||
| Certifications | CE, FCC | ||
Typical Application
¿Necesita información sobre cualquier producto o solución de red? No dude en ponerse en contacto con nuestros especialistas.
Enlace a Flying Network
Proveedor integral de productos y soluciones PoE de red.
Productos
Soluciones
Get A Quote